LFA Schedules
For full athletics website: lfacaxys.org
Boys Varsity Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Justin Ahern | Sr |
|
||||
Gavin Bailey | So |
|
||||
Austin Baker | So |
|
||||
Andreas Churchill | So |
|
||||
Milo Daniel | Sr |
|
||||
Charlie Ferdman | Jr |
|
||||
Liam Franklin | Jr |
|
||||
Tripp Froberg | So |
|
||||
Anthony Giambrone | Jr |
|
||||
Jack Graham | Jr |
|
||||
Myles Haight | Jr |
|
||||
Zach Houde | So |
|
||||
Noah Houle | Sr |
|
||||
Julian Jandris | So |
|
||||
Brenden Johnson | So |
|
||||
David Keene | Sr |
|
||||
Seamus Keohane | Sr |
|
||||
Quinn Macejko | So |
|
||||
Jack Menton | Fr |
|
||||
Drake Mitchell | So |
|
||||
Gabriel Molledi | Fr |
|
||||
Adrien Proulx | Sr |
|
||||
Trevor Stewart | Sr |
|
https://lfaathletics.org